List Price: $240,000
MLS #: 4704918
Bedrooms: 5
Bathrooms: 3.5
Sq Feet: 4,517
HOA: Y
City, Zip: Mesa, 85212
Sub Division: Gila River Ranches
MLS #: 4704918
Bedrooms: 5
Bathrooms: 3.5
Sq Feet: 4,517
HOA: Y
City, Zip: Mesa, 85212
Sub Division: Gila River Ranches
Front of Home
Property Description
Spacious five bedroom home on an huge lot! Home boasts wood shutters, granite counter tops, black on black kitchen appliances. Large kitchen island, double ovens! Dry bar off family room perfect for entertaining! A huge loft upstairs w/ built in office/desk for two. Home is situated on a corner lot.
Cross-streets
Elliot/Signal Butte
Directions
East on Elliot, South on Mountain Dr, East on Spaulding, North on Chatham, East on Stanton, North on Clancy to Solina. Property on Corner of Clancy/Solina (SW side).
General Information
| Status | Active |
|---|---|
| Special Listing Condition | Pre-Foreclosure,Short Sale Aprvl Req |
| Listing Updated | 1/26/2012 |
| Floors | |
| List Price | $240,000 |
| Square Feet | 4,517 |
| Bedrooms | 5 |
| Bathrooms | 3.5 |
| Levels | |
| Year Built | 2007 |
| Builder Name | Meritage |
| Lot Size (sq feet) | 11,768 |
| County | Maricopa |
| Taxes | $1,901 |
| Tax Year | 2010 |
School Information
| Elementary School | Queen Creek |
|---|---|
| Junior High School | Queen Creek |
| High School | Queen Creek High |
| District | 095 - Queen Creek Unified District |
Community Information
| Subdivision | Gila River Ranches |
|---|---|
| Planned Community | |
| Name | |
| Home Owners | Fee Simple |
| Associations | Y |
| HOA Dues | $48 |
| HOA Rules | NoVsble TrkTrlrRvBt,Rental OK (See Rmks),Prof Managed,Pets OK (See Rmrks) |
| HOA Fees Include | Common Area Maint |
Features
| Interior Features | Soft Water Loop |
|---|---|
| Exterior Features | |
| Kitchen Features | Built-in Microwave,Wall Oven(s),Range/Oven Gas,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Dining Area | Eat-in Kitchen,Formal |
| Master Bath Features | Double Sinks,Separate Shwr & Tub |
| Additional Bedroom Features | Mstr Bdr Walkin Clst |
| Other rooms | Family Room,Loft,Library-Blt-in Bkcse |
| Flooring | Carpet,Tile |
| Laundry | Inside Laundry |
| Energy Features | Multi-Pane Wndws |
| Technology | |
| Fireplace | No Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | Corner Lot,North/South Exposure |
|---|---|
| Landscaping | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Gravel/Stone Front,Gravel/Stone Back,Grass Front,Grass Back,Auto Timer H2O Front |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Slab Parking Spaces | 3 |
| Carport Spaces | 0 |
| Garage Spaces | 3 |
| Fencing | Block |


Follow Me!