List Price: $259,900
MLS #: 4700254
Bedrooms: 2
Bathrooms: 1.75
Sq Feet: 1,997
HOA: Y
City, Zip: Surprise, 85387
Sub Division: Sun City Grand Rincon Mcr 65112
MLS #: 4700254
Bedrooms: 2
Bathrooms: 1.75
Sq Feet: 1,997
HOA: Y
City, Zip: Surprise, 85387
Sub Division: Sun City Grand Rincon Mcr 65112
Front Elevation
Bath 2
Tile
Laundry Room
Hot Water Recirculation Pump
Soft Water Loop
Post Tension Slab
CIMARRON DAY SPA, GOLF AND PICKLEBALL
CIMARRON DAY SPA, GOLF AND PICKLEBALL
CIMARRON DAY SPA, GOLF AND PICKLEBALL
Pickleball
Kitchen
Cimarron
Cimarron
Cimarron
SUN CITY GRAND ENTRY
Sun City Grand Waterfalls
Sun City Grand Woodshop
Sun City Grand Entry
Sun City Grand Softball Field
Kitchen with center island
Family room
Master Bedroom
Master Bath
Bed 2
Back Patio
Master closet
Property Description
Great location close to cimarron day spay, golf, tennis and pickleball courts. Short street. Sierra features maple cabs, kitchen island and gas range. Neutral tile t/o carpet in office/bedrooms. Ceiling fans (3). Master bedroom door to patio. West patio, east front. Priced to sell at market value. Tenants rights, available march 21, 2012.
Cross-streets
Bell & Grand
Directions
Grand to Sunrise Right to Mountain View cross over 303 to Rincon first right Vista Trl Right to property.
General Information
| Status | Active |
|---|---|
| Special Listing Condition | Age Rstrt (See Rmks) |
| Listing Updated | 2/12/2012 |
| Floors | |
| List Price | $259,900 |
| Square Feet | 1,997 |
| Bedrooms | 2 |
| Bathrooms | 1.75 |
| Levels | |
| Year Built | 2004 |
| Builder Name | DEL WEBB/PULTE |
| Lot Size (sq feet) | 8,497 |
| County | Maricopa |
| Taxes | $2,226 |
| Tax Year | 2011 |
School Information
| Elementary School | Adult |
|---|---|
| Junior High School | Adult |
| High School | Adult |
| District | 089 - Dysart Unified District |
Community Information
| Subdivision | Sun City Grand Rincon Mcr 65112 |
|---|---|
| Planned Community | Biking/Walking Path,Workout Facility,Golf Course,Community Spa Htd,Community Pool Htd,Comm Tennis Court(s),Clubhouse/Rec Room |
| Name | SUN CITY GRAND CAM |
| Home Owners | Fee Simple |
| Associations | Y |
| HOA Dues | $1,081 |
| HOA Rules | Clubhouse/Rec Center,Sep RV Prkng Avail,Rental OK (See Rmks),Prof Managed,Pets OK (See Rmrks),NoVsble TrkTrlrRvBt |
| HOA Fees Include | Common Area Maint |
Features
| Interior Features | 9+ Flat Ceilings,Soft Water Loop,No Interior Steps |
|---|---|
| Exterior Features | Patio |
| Kitchen Features | Built-in Microwave,Refrigerator,Range/Oven Gas,Pantry,Kitchen Island,Disposal |
| Dining Area | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR,Dining in FR,Breakfast Room |
| Master Bath Features | 3/4 Bath Master Bdrm,Double Sinks |
| Additional Bedroom Features | Mstr Bdr Walkin Clst,Separate Bdrm Exit,Mstr Bdrm Sitting Rm |
| Other rooms | Den/Office |
| Flooring | Carpet,Tile |
| Laundry | Dryer Included,Washer Included,Inside Laundry |
| Energy Features | Ceiling Fan(s),Multi-Pane Wndws |
| Technology | Cable TV Avail,HighSpd Intrnt Aval |
| Fireplace | No Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile,Concrete |
Lot Information
| Property Description | |
|---|---|
| Landscaping | Auto Timer H2O Back,Yrd Wtring Sys Front,Gravel/Stone Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Water | Pvt Water Company |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Slab Parking Spaces | 0 |
| Carport Spaces | 0 |
| Garage Spaces | 2 |
| Fencing | None,Other (See Remarks) |


Follow Me!