MLS #: 4704197
Bedrooms: 2
Bathrooms: 1.75
Sq Feet: 1,872
HOA: Y
City, Zip: Surprise, 85387
Sub Division: Sun City Grand Rincon Mcr 65112
2.5 Golf Cart Garage
Dining Room
Bed #2
Bath #2
Den/Office
2.5 garage
Golf Cart gar
A/C
Master Dual Sinks
Master Shower
Master Bed
Family Room Kitchen area
Master Bed with fan
FAMILY ROOM
Kitchen
Entry
Kitchen
Luxury Kitchen
Kitchen
Kitchen nook w/ bay window
Back patio privacy knee & cap wall
Back Patio with Privacy Wall
Gas cook top
Property Description
This property is what most buyer's want a 2.5 golf cart garage with a door. Beautiful borgata split floor plan. Sought after east patio with large extension to the slab. Dbl patio wood & stucco roof, extensive knee wall for privacy. Lush landscaping like a curtain away from neighbors. Short street. Kitchen boasts mocha maple cabs w/ blk appliances, + ss look/blk refrigerator, corian ctrs, natural stone backsplash. Neutral tile set on the diagonal,duraglide blk/out on slider, carpet in bedrooms, den/office, and fr insert. Bayed kit nook window, plantation shutters across front of home. Attractive decorator paint. This one won't last long.Wow!
Cross-streets
BELL & GRAND
Directions
Sunrise So, Mountain View R (West), cross over the 303 to Rincon Peak R (North) first street Vista Trail R, quick L to Bajada, first R Carrillo to home.
General Information
| Status | Active |
|---|---|
| Special Listing Condition | Age Rstrt (See Rmks) |
| Listing Updated | 2/2/2012 |
| Floors | |
| List Price | $268,500 |
| Square Feet | 1,872 |
| Bedrooms | 2 |
| Bathrooms | 1.75 |
| Levels | |
| Year Built | 2004 |
| Builder Name | DEL WEBB/PULTE |
| Lot Size (sq feet) | 8,800 |
| County | Maricopa |
| Taxes | $1,904 |
| Tax Year | 2011 |
School Information
| Elementary School | Adult |
|---|---|
| Junior High School | Adult |
| High School | Adult |
| District | 089 - Dysart Unified District |
Community Information
| Subdivision | Sun City Grand Rincon Mcr 65112 |
|---|---|
| Planned Community | Biking/Walking Path,Workout Facility,Community Spa Htd,Community Pool Htd,Comm Tennis Court(s),Clubhouse/Rec Room |
| Name | |
| Home Owners | Fee Simple |
| Associations | Y |
| HOA Dues | $0 |
| HOA Rules | Clubhouse/Rec Center,Sep RV Prkng Avail,Rental OK (See Rmks),Prof Managed,Pets OK (See Rmrks),NoVsble TrkTrlrRvBt |
| HOA Fees Include | Common Area Maint |
Features
| Interior Features | 9+ Flat Ceilings,No Interior Steps |
|---|---|
| Exterior Features | Covered Patio(s),Patio |
| Kitchen Features | Built-in Microwave,Wall Oven(s),Refrigerator,Pantry,Non-laminate Counter,Disposal,Dishwasher,Cook Top Gas |
| Dining Area | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR,Dining in FR,Breakfast Room |
| Master Bath Features | 3/4 Bath Master Bdrm,Double Sinks |
| Additional Bedroom Features | Mstr Bdr Walkin Clst,Other Bdrm Split |
| Other rooms | Den/Office |
| Flooring | Carpet,Tile |
| Laundry | Dryer Included,Washer Included,Inside Laundry |
| Energy Features | Ceiling Fan(s),Multi-Pane Wndws |
| Technology | Cable TV Avail,HighSpd Intrnt Aval |
| Fireplace | No Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile,Concrete |
Lot Information
| Property Description | |
|---|---|
| Landscaping | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Gravel/Stone Front,Gravel/Stone Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Water | Pvt Water Company |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Slab Parking Spaces | 0 |
| Carport Spaces | 0 |
| Garage Spaces | 3 |
| Fencing | Other (See Remarks) |


Follow Me!